<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Architecture in Higher Education &#187; enterprise architecture</title>
	<atom:link href="http://leodesousa.ca/category/enterprise-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://leodesousa.ca</link>
	<description>a practical approach by Leo de Sousa</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social in the Enterprise</title>
		<link>http://leodesousa.ca/2012/01/social-in-the-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-in-the-enterprise</link>
		<comments>http://leodesousa.ca/2012/01/social-in-the-enterprise/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:57:20 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[complexity]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1490</guid>
		<description><![CDATA[JP Ranganswami posted an article that resonated with the work I am doing on my MSc as well as some thinking about social enterprise in my day job.  Please take the time to read JP&#8217;s post Thinking about the Social Enterprise and Flow, it will definitely stimulate and challenge your thinking about how people and <a href='http://leodesousa.ca/2012/01/social-in-the-enterprise/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2012/01/social-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture in Higher Education &#8211; Yes!</title>
		<link>http://leodesousa.ca/2012/01/enterprise-architecture-in-higher-education-yes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-architecture-in-higher-education-yes</link>
		<comments>http://leodesousa.ca/2012/01/enterprise-architecture-in-higher-education-yes/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:38:12 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1424</guid>
		<description><![CDATA[Adrian Grigoriu wrote an article in eBizq titled Enterprise Architecture in Higher Education in Nov 2011 &#8211; http://www.ebizq.net/blogs/ea_matters/2011/11/enterprise-architecture-and-higher-education.php.  I have been meaning to write a supportive post to Adrian and finally have time.  In a nutshell, I agree and Adrian&#8217;s makes 3 excellent points for why Enterprise Architecture should be taught.  Adrian&#8217;s short article is <a href='http://leodesousa.ca/2012/01/enterprise-architecture-in-higher-education-yes/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2012/01/enterprise-architecture-in-higher-education-yes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Analytics Anyone?</title>
		<link>http://leodesousa.ca/2012/01/business-analytics-anyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-analytics-anyone</link>
		<comments>http://leodesousa.ca/2012/01/business-analytics-anyone/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:57:02 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[application portfolio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1438</guid>
		<description><![CDATA[Today, I participated in a focus group to help start up the BCIT School of Business Business Analytics Centre of Excellence.  The room was full of Business Intelligence/Analytics/Insight leaders from around Vancouver.  We were brought together by Ed Bosman and Karen Plesner both instructors in the BCIT School of Business.  Karen facilitated a two hour discussion <a href='http://leodesousa.ca/2012/01/business-analytics-anyone/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2012/01/business-analytics-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture in Higher Education &#8211; some global resources</title>
		<link>http://leodesousa.ca/2011/12/enterprise-architecture-in-higher-education-some-global-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-architecture-in-higher-education-some-global-resources</link>
		<comments>http://leodesousa.ca/2011/12/enterprise-architecture-in-higher-education-some-global-resources/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:31:49 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[it governance]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1414</guid>
		<description><![CDATA[Last week, John Gotze (@gotze) sent me a call to action by tweeting: Finnish universities adopt #entarch, and look for international inspiration and collaboration. Who&#8217;s doing EA for universities? @leodesousa? My first reply to John was the Twitter handles of practicing Enterprise Architects in higher education as well as the Educause group ITANA.  Educause also has <a href='http://leodesousa.ca/2011/12/enterprise-architecture-in-higher-education-some-global-resources/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/12/enterprise-architecture-in-higher-education-some-global-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reorganizing An Application Service Delivery Model &#8211; an update</title>
		<link>http://leodesousa.ca/2011/08/reorganizing-an-application-service-delivery-model-an-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reorganizing-an-application-service-delivery-model-an-update</link>
		<comments>http://leodesousa.ca/2011/08/reorganizing-an-application-service-delivery-model-an-update/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:05:17 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[application portfolio]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1301</guid>
		<description><![CDATA[I wrote a post titled How Would You Reorganize an Application Service Delivery Model? in March 2010 and thought it was time to update you on the changes we made to our Application team. At that time, my team was structured by role:  DBAs, Developers, Application Administrators, Email Administrators, etc.  Over that time, we had some <a href='http://leodesousa.ca/2011/08/reorganizing-an-application-service-delivery-model-an-update/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/08/reorganizing-an-application-service-delivery-model-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your Application Portfolio to Support EA Governance</title>
		<link>http://leodesousa.ca/2011/07/build-your-application-portfolio-to-support-ea-governance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-your-application-portfolio-to-support-ea-governance</link>
		<comments>http://leodesousa.ca/2011/07/build-your-application-portfolio-to-support-ea-governance/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:32:29 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[application portfolio]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1292</guid>
		<description><![CDATA[Nick Malik wrote a great post titled The Rule of EA Governance that hits to the core of EA and IT governance. It is a must read and I highly recommend it. Nick asserts that: All Enterprise Architecture will be implemented according to the structure of ownership and governance that exists in the enterprise. Next <a href='http://leodesousa.ca/2011/07/build-your-application-portfolio-to-support-ea-governance/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/07/build-your-application-portfolio-to-support-ea-governance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Response to: The Progressive CIO&#8217;s Model for Project Success</title>
		<link>http://leodesousa.ca/2011/05/response-to-the-progressive-cios-model-for-project-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=response-to-the-progressive-cios-model-for-project-success</link>
		<comments>http://leodesousa.ca/2011/05/response-to-the-progressive-cios-model-for-project-success/#comments</comments>
		<pubDate>Wed, 18 May 2011 05:55:23 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1238</guid>
		<description><![CDATA[I scanned my Twitter feed on Monday May 16th and found a post by Todd Williams called The Progressive CIO&#8217;s Model for Project Success.  After the last couple of months of having to put our IT Services PMO team in place to rescue &#8220;business&#8221; led projects, I am compelled to question approach proposed by Todd. <a href='http://leodesousa.ca/2011/05/response-to-the-progressive-cios-model-for-project-success/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/05/response-to-the-progressive-cios-model-for-project-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Microsoft Integrated Virtualization</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:02:46 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1207</guid>
		<description><![CDATA[Jeff Johnson, Enterprise Strategist, Microsoft  jejohn@microsoft.com Microsoft Integrated Virtualization With Less, Do More &#8211; looking at Business and IT &#8211; scale &#8211; enterprise to global, resources &#8211; fixed to elastic, governance &#8211; reactive and proactive, customer services &#8211; employee to self service Infrastructure Optimization How well do you manage? desktop configuration &#8211; most challenging application <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Identity and Access Mgmt</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:02:14 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[idm]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1202</guid>
		<description><![CDATA[Mark Wahl, Senior Program Manager/Architect, Microsoft Corporation Identity and Access Management &#8211; Business ready Security Solutions Business needs agility and flexibility and IT needs control &#8211; these needs are in competition Business Ready Security &#8211; Protections = protect everywhere, access anywhere,  Access = simplify the security experience, Management = manage compliance, integrate and extend security across the <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Dynamic IT in Education</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:01:45 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[itsm]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1199</guid>
		<description><![CDATA[Greg Milligan, National Technology Strategist, Microsoft Canada Dynamic IT in Education IT deliverables on campus today &#8211; supporting users, providing services and governance Higher Education IT Challenges &#8211; cost containment, security, reliability, interoperability, available choices Looked at maturity models, first used Gartner Maturity Model and then MIT Maturity Model.  Measure 3 areas: core infrastructure, business <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

