<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Architecture in Higher Education &#187; Search Results  &#187;  maturity</title>
	<atom:link href="http://leodesousa.ca/search/maturity/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://leodesousa.ca</link>
	<description>a practical approach by Leo de Sousa</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Analytics Anyone?</title>
		<link>http://leodesousa.ca/2012/01/business-analytics-anyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-analytics-anyone</link>
		<comments>http://leodesousa.ca/2012/01/business-analytics-anyone/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:57:02 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[application portfolio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1438</guid>
		<description><![CDATA[Today, I participated in a focus group to help start up the BCIT School of Business Business Analytics Centre of Excellence.  The room was full of Business Intelligence/Analytics/Insight leaders from around Vancouver.  We were brought together by Ed Bosman and Karen Plesner both instructors in the BCIT School of Business.  Karen facilitated a two hour discussion <a href='http://leodesousa.ca/2012/01/business-analytics-anyone/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2012/01/business-analytics-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your Application Portfolio to Support EA Governance</title>
		<link>http://leodesousa.ca/2011/07/build-your-application-portfolio-to-support-ea-governance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-your-application-portfolio-to-support-ea-governance</link>
		<comments>http://leodesousa.ca/2011/07/build-your-application-portfolio-to-support-ea-governance/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:32:29 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[application portfolio]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1292</guid>
		<description><![CDATA[Nick Malik wrote a great post titled The Rule of EA Governance that hits to the core of EA and IT governance. It is a must read and I highly recommend it. Nick asserts that: All Enterprise Architecture will be implemented according to the structure of ownership and governance that exists in the enterprise. Next <a href='http://leodesousa.ca/2011/07/build-your-application-portfolio-to-support-ea-governance/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/07/build-your-application-portfolio-to-support-ea-governance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Dynamic IT in Education</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:01:45 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[itsm]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1199</guid>
		<description><![CDATA[Greg Milligan, National Technology Strategist, Microsoft Canada Dynamic IT in Education IT deliverables on campus today &#8211; supporting users, providing services and governance Higher Education IT Challenges &#8211; cost containment, security, reliability, interoperability, available choices Looked at maturity models, first used Gartner Maturity Model and then MIT Maturity Model.  Measure 3 areas: core infrastructure, business <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-dynamic-it-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Collaboration with SharePoint</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:56:03 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1188</guid>
		<description><![CDATA[Rob Howard, Program Manager, SharePoint, Microsoft Corporation Collaboration Futures with SharePoint Looking at the work streams in SharePoint &#8211; deliver the best productivity experience, cut costs with a unified infrastructure, rapidly respond to business needs Sites Communities Content Search Insights Composites Optimize your deployment across scenarios &#8211; On premise and hosted solutions with SharePoint Online. <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What matters when assessing your EA program &#8211; Forrester</title>
		<link>http://leodesousa.ca/2011/02/what-matters-when-assessing-your-ea-program-forrester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-matters-when-assessing-your-ea-program-forrester</link>
		<comments>http://leodesousa.ca/2011/02/what-matters-when-assessing-your-ea-program-forrester/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 08:01:35 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[capability maturity model]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1103</guid>
		<description><![CDATA[I seem to be on a roll writing about my impressions of Forrester Research articles recently.  I meant to dig into a blog post by Forrester Research analyst Henry Peyret from December, 2010 earlier. Henry explains the approach taken to gather information and then makes a couple of key statements. Keep it simple and focus <a href='http://leodesousa.ca/2011/02/what-matters-when-assessing-your-ea-program-forrester/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/what-matters-when-assessing-your-ea-program-forrester/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it really &#8220;Zachman&#8217;s Fatal Flaw&#8221;?</title>
		<link>http://leodesousa.ca/2010/07/is-it-really-zachmans-fatal-flaw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-really-zachmans-fatal-flaw</link>
		<comments>http://leodesousa.ca/2010/07/is-it-really-zachmans-fatal-flaw/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:06:13 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[capability maturity model]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[zachman]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=952</guid>
		<description><![CDATA[My friend Nick Malik wrote a post - Zachman&#8217;s Fatal Flaw: No Row for Customer.  Here is my response &#8230; Do I believe that Zachman&#8217;s Framework is fatally flawed?  No. It all depends on your perspective and that to me is defined by your EA maturity.  How we view and evaluate models and frameworks depends <a href='http://leodesousa.ca/2010/07/is-it-really-zachmans-fatal-flaw/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/07/is-it-really-zachmans-fatal-flaw/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Starting Your EA Practice &#8211; what roles would you pick?</title>
		<link>http://leodesousa.ca/2010/01/starting-your-ea-practice-what-roles-would-you-pick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-your-ea-practice-what-roles-would-you-pick</link>
		<comments>http://leodesousa.ca/2010/01/starting-your-ea-practice-what-roles-would-you-pick/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:47:14 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=739</guid>
		<description><![CDATA[In early December, I spent 2 days at the Microsoft Canadian College Update. I sent Nick Malik (@nickmalik) a message and we met for lunch. I really enjoy catching up with other Enterprise Architects and Nick is top of my list.  We talked about a broad range of topics like how EA can help with <a href='http://leodesousa.ca/2010/01/starting-your-ea-practice-what-roles-would-you-pick/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/01/starting-your-ea-practice-what-roles-would-you-pick/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Canadian Colleges Update &#8211; Dec 2009 Session 11 Security MS Strategy Overview</title>
		<link>http://leodesousa.ca/2009/12/canadian-colleges-update-dec-2009-session-11-security-ms-strategy-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-colleges-update-dec-2009-session-11-security-ms-strategy-overview</link>
		<comments>http://leodesousa.ca/2009/12/canadian-colleges-update-dec-2009-session-11-security-ms-strategy-overview/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:28:50 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=723</guid>
		<description><![CDATA[Session 11 Patrick Hevesi, Enterprise Technology Architect, WW CATM Security Lead Microsoft Forefront &#8211; Business Ready Security Solutions Evolving Threats 2 axes &#8211; threat and person Threats = Curiosity, Personal Fame, Personal Gain, National Interest Person = Script-Kiddy, Undergraduate, Expert, Specialist Results: Vandal (largest area by volume), Author, Trespasser, Thief (largest area by $ lost <a href='http://leodesousa.ca/2009/12/canadian-colleges-update-dec-2009-session-11-security-ms-strategy-overview/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/12/canadian-colleges-update-dec-2009-session-11-security-ms-strategy-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>about Leo de Sousa</title>
		<link>http://leodesousa.ca/about/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about</link>
		<comments>http://leodesousa.ca/about/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:00:05 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/about/</guid>
		<description><![CDATA[Enterprise Architecture in Higher Education &#8211; a practical approach is a blog written by Leo de Sousa. Hello, my name is Leo de Sousa. My career of over 20 years has been spent in IT; starting in 1986 in health care, 1989 in forestry and since 1992 in higher education. In 2005, I began the development <a href='http://leodesousa.ca/about/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Maturing EA using a CMM Roadmap</title>
		<link>http://leodesousa.ca/2009/08/more-on-maturing-ea-using-a-cmm-roadmap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-maturing-ea-using-a-cmm-roadmap</link>
		<comments>http://leodesousa.ca/2009/08/more-on-maturing-ea-using-a-cmm-roadmap/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:28:19 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[capability maturity model]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=492</guid>
		<description><![CDATA[Gene Leganza, Forrester VP Research wrote a post today titled &#8220;Babies, Bath Water, and Enterprise Architecture Maturity Models&#8221;. He gave an overview of why he discounted capability maturity models in the past as a technique for maturing EA.  In the post, Gene wrote positively about the roadmap approach we use to plan, mature and assess our EA practice &#8211; our EA <a href='http://leodesousa.ca/2009/08/more-on-maturing-ea-using-a-cmm-roadmap/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/08/more-on-maturing-ea-using-a-cmm-roadmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

