<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Architecture in Higher Education &#187; application</title>
	<atom:link href="http://leodesousa.ca/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://leodesousa.ca</link>
	<description>a practical approach by Leo de Sousa</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Windows Devices</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-windows-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-windows-devices</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-windows-devices/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:01:10 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1191</guid>
		<description><![CDATA[Mark Linton, Senior Director, Windows Phone Business, OEM Division Jeff McKee, Senior Director, Windows Client Business, OEM Division Windows Phone and Windows 7 Vision &#8211; create seamless experiences that combine the magic of software with the poser of the internet across a world of devices &#8211; PC, phone, TV all bridged by the Cloud Hotmail <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-windows-devices/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-windows-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Collaboration with SharePoint</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:56:03 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1188</guid>
		<description><![CDATA[Rob Howard, Program Manager, SharePoint, Microsoft Corporation Collaboration Futures with SharePoint Looking at the work streams in SharePoint &#8211; deliver the best productivity experience, cut costs with a unified infrastructure, rapidly respond to business needs Sites Communities Content Search Insights Composites Optimize your deployment across scenarios &#8211; On premise and hosted solutions with SharePoint Online. <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; MS Priorities in Higher Ed</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-ms-priorities-in-higher-ed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-ms-priorities-in-higher-ed</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-ms-priorities-in-higher-ed/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:36:18 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1152</guid>
		<description><![CDATA[James Garner Ptaszynski, Ph.D. &#8211; Senior Director, World Wide Higher Education Strategy  jimp@microsoft.com Microsoft Priorities for Higher Education &#8211; Creating the University of the Future &#8211; Today (stop waiting for tommorrow&#8217;s technology) Trends &#8211; Global Competition, The Economy, Elite &#38; For Profit Institutions, Students &#38; Consumerization of IT Look at article &#8211; Leadership &#8211; Stephen <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-ms-priorities-in-higher-ed/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-ms-priorities-in-higher-ed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Keynote</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-keynote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-keynote</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-keynote/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:35:07 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1148</guid>
		<description><![CDATA[Anthony Salcito, VP World Wide Education, Microsoft &#8211; tonysa@micorosoft.com 617-877-2780 Technology in Education &#8211; Expect More Today&#8217;s Challenges attract and retain students, researchers and academics in an increasingly competitive environment student populations are growing and are more diverse, distributed, discerning and price concious limited government funding and tight budgets Collaborative Campus a vision and an IT architecture designed <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-keynote/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-keynote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forrester Top 15 Technology Trends &#8211; Webinar Notes</title>
		<link>http://leodesousa.ca/2011/01/forrester-top-15-technology-trends-webinar-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forrester-top-15-technology-trends-webinar-notes</link>
		<comments>http://leodesousa.ca/2011/01/forrester-top-15-technology-trends-webinar-notes/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:01:56 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application portfolio]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[solutions architecture]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1132</guid>
		<description><![CDATA[Gene Leganza (@gleganza) VP and Principal Analyst, Forrester Research Inc discusses and presents on Technology Trends.  Gene used the following criteria (Impact, Newness, Complexity) to help describe the trends. In Oct 2010, Gene wrote about the Top 15 Technology Trends on his Forrester blog.  Gene published a table of the top trends here. On Jan 26, <a href='http://leodesousa.ca/2011/01/forrester-top-15-technology-trends-webinar-notes/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/01/forrester-top-15-technology-trends-webinar-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SGHE Summit &#8211; Project Horizon Technical Overview</title>
		<link>http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sghe-summit-project-horizon-technical-overview</link>
		<comments>http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:19:40 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=856</guid>
		<description><![CDATA[SGHE Summit &#8211; Project Horizon Technical Overview &#8211; Bob Rullo (@bobrullo) * power in Moscone West went out just as Bob started his talk. He did a great job working through his presentation with no slides! Great job, Bob! SGHE Summit &#8211; Project Horizon Technical Overview - needs Oracle 11gR1 database, Oracle Weblogics App Server, <a href='http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Would You Reorganize An Application Service Delivery Model?</title>
		<link>http://leodesousa.ca/2010/03/how-would-you-reorganize-an-application-service-delivery-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-would-you-reorganize-an-application-service-delivery-model</link>
		<comments>http://leodesousa.ca/2010/03/how-would-you-reorganize-an-application-service-delivery-model/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:10:04 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[itsm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application portfolio]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=367</guid>
		<description><![CDATA[I have been thinking a lot about re-engineering the service delivery model for the application services team that I lead. I have been guiding my team to think about: &#8220;We deliver the platform and work with the business to provide services&#8221;. Our applications team is made up of subgroups aligned by major application services.  Here <a href='http://leodesousa.ca/2010/03/how-would-you-reorganize-an-application-service-delivery-model/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/03/how-would-you-reorganize-an-application-service-delivery-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Information &#8230; single source or single search?</title>
		<link>http://leodesousa.ca/2009/06/corporate-information-single-source-or-single-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-information-single-source-or-single-search</link>
		<comments>http://leodesousa.ca/2009/06/corporate-information-single-source-or-single-search/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:34:50 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=297</guid>
		<description><![CDATA[Recently, we have been talking about creating a single repository for IT Services departmental information. The idea being that our team members need to go to one place to get the information they are looking for. Instead of wasting time looking at multiple repositories each with their own taxonomies, UX and search features, put it <a href='http://leodesousa.ca/2009/06/corporate-information-single-source-or-single-search/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/06/corporate-information-single-source-or-single-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What good looks like &#8230; follow-up</title>
		<link>http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-good-looks-like-follow-up</link>
		<comments>http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:40:37 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guiding principles]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[solutions architecture]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=288</guid>
		<description><![CDATA[Alan Inglis posted about What good looks like from a solutions architecture perspective.  How do you create a solution for a new project without creating architecture that already exists or making the same mistakes that previous projects made? This is a must read post and I recommend it. Alan described 10 artefacts that he would expect <a href='http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SOA Governance by Todd Biske &#8211; book review</title>
		<link>http://leodesousa.ca/2009/04/soa-governance-by-todd-biske-book-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soa-governance-by-todd-biske-book-review</link>
		<comments>http://leodesousa.ca/2009/04/soa-governance-by-todd-biske-book-review/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 06:52:53 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=243</guid>
		<description><![CDATA[I have been following Todd Biske ( @toddbiske) for a few years now. I was in Orlando in Oct 2008 teaching a full day course on EA in Higher Education at the Annual Educause 2008 conference and I met Mike Kavis ( @madgreek65) for lunch (via Twitter but that is another story). We talked about <a href='http://leodesousa.ca/2009/04/soa-governance-by-todd-biske-book-review/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/04/soa-governance-by-todd-biske-book-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

