<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Architecture in Higher Education &#187; business analysis</title>
	<atom:link href="http://leodesousa.ca/tag/business-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://leodesousa.ca</link>
	<description>a practical approach by Leo de Sousa</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Analytics Anyone?</title>
		<link>http://leodesousa.ca/2012/01/business-analytics-anyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-analytics-anyone</link>
		<comments>http://leodesousa.ca/2012/01/business-analytics-anyone/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:57:02 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[application portfolio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1438</guid>
		<description><![CDATA[Today, I participated in a focus group to help start up the BCIT School of Business Business Analytics Centre of Excellence.  The room was full of Business Intelligence/Analytics/Insight leaders from around Vancouver.  We were brought together by Ed Bosman and Karen Plesner both instructors in the BCIT School of Business.  Karen facilitated a two hour discussion <a href='http://leodesousa.ca/2012/01/business-analytics-anyone/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2012/01/business-analytics-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evolution for My Eyes Triggers Some Thoughts</title>
		<link>http://leodesousa.ca/2010/02/an-evolution-for-my-eyes-triggers-some-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-evolution-for-my-eyes-triggers-some-thoughts</link>
		<comments>http://leodesousa.ca/2010/02/an-evolution-for-my-eyes-triggers-some-thoughts/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:52:07 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[complexity]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=800</guid>
		<description><![CDATA[On Friday February 19, 2010, I underwent laser eye surgery (Intralase Sub-Bowman&#8217;s Keratomileusis) to correct my short sightedness. I have worn glasses since I was 6 years old and contact lenses since I was 16. Over the past 15 years, I developed an allergic reaction to the protein buildup on the contact lenses and had <a href='http://leodesousa.ca/2010/02/an-evolution-for-my-eyes-triggers-some-thoughts/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/02/an-evolution-for-my-eyes-triggers-some-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturing on EA @ BCIT &#8211; Rethinking my Approach</title>
		<link>http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lecturing-on-ea-bcit-rethinking-my-approach</link>
		<comments>http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:05:16 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=772</guid>
		<description><![CDATA[Tonight, I had the privilege of being a guest lecturer on Enterprise Architecture for a class at the British Columbia Institute of Technology. My colleague Brian Hosier invited me to give an overview of EA for his students. I had to do some serious chopping of my 2 hour workshop to get things down to <a href='http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Consistency in Technology Solution Delivery</title>
		<link>http://leodesousa.ca/2009/08/consistency-in-technology-solution-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consistency-in-technology-solution-delivery</link>
		<comments>http://leodesousa.ca/2009/08/consistency-in-technology-solution-delivery/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:14:38 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=350</guid>
		<description><![CDATA[In my conversation with Gene Leganza, Forrester VP Research last week ( @gleganza), we spoke about how to address delivering technology in a consistent manner. It inspired me to write this post about our Solutions Council. Here goes: How do you handle service requests in your IT organization? Have you adopted an IT Service Management <a href='http://leodesousa.ca/2009/08/consistency-in-technology-solution-delivery/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/08/consistency-in-technology-solution-delivery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EA&#8217;s, what would you say if you had a chance to talk to a group of BA&#8217;s?</title>
		<link>http://leodesousa.ca/2007/11/eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas</link>
		<comments>http://leodesousa.ca/2007/11/eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:31:52 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business analysis]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=37</guid>
		<description><![CDATA[I have the honour to speak to the International Institute of Business Analysis (Vancouver, BC, Canada Chapter) tomorrow at a Lunch and Learn session. I will be speaking about how we built a Strategic Practice group that uses EA as the framework to guide other practices like Security, Program Management and of course Business Analysis.  <a href='http://leodesousa.ca/2007/11/eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2007/11/eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

