<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Architecture in Higher Education &#187; business</title>
	<atom:link href="http://leodesousa.ca/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://leodesousa.ca</link>
	<description>a practical approach by Leo de Sousa</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social in the Enterprise</title>
		<link>http://leodesousa.ca/2012/01/social-in-the-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-in-the-enterprise</link>
		<comments>http://leodesousa.ca/2012/01/social-in-the-enterprise/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:57:20 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[complexity]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1490</guid>
		<description><![CDATA[JP Ranganswami posted an article that resonated with the work I am doing on my MSc as well as some thinking about social enterprise in my day job.  Please take the time to read JP&#8217;s post Thinking about the Social Enterprise and Flow, it will definitely stimulate and challenge your thinking about how people and <a href='http://leodesousa.ca/2012/01/social-in-the-enterprise/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2012/01/social-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analytics Anyone?</title>
		<link>http://leodesousa.ca/2012/01/business-analytics-anyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-analytics-anyone</link>
		<comments>http://leodesousa.ca/2012/01/business-analytics-anyone/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:57:02 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[application portfolio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1438</guid>
		<description><![CDATA[Today, I participated in a focus group to help start up the BCIT School of Business Business Analytics Centre of Excellence.  The room was full of Business Intelligence/Analytics/Insight leaders from around Vancouver.  We were brought together by Ed Bosman and Karen Plesner both instructors in the BCIT School of Business.  Karen facilitated a two hour discussion <a href='http://leodesousa.ca/2012/01/business-analytics-anyone/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2012/01/business-analytics-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate EA Value Delivery</title>
		<link>http://leodesousa.ca/2010/11/communicate-ea-value-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communicate-ea-value-delivery</link>
		<comments>http://leodesousa.ca/2010/11/communicate-ea-value-delivery/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:18:06 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1044</guid>
		<description><![CDATA[My rant on &#8220;Are we the reason it is so hard to express EA&#8217;s value?&#8221; last week restarted the ongoing debate about what EA is and should be doing.  Others posted their comments and feedback via Twitter.   The consensus was in line with my thinking that we need to find ways to show clear value <a href='http://leodesousa.ca/2010/11/communicate-ea-value-delivery/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/11/communicate-ea-value-delivery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SGHE Summit &#8211; Electronic Banner Access Request (eBAR) Workflow</title>
		<link>http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sghe-summit-electronic-banner-access-request-ebar-workflow</link>
		<comments>http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:03:16 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=838</guid>
		<description><![CDATA[Electronic Banner Access Request (eBAR) Workflow &#8211; Portland State University Replace paper form routing from Portland State University Electronic routing &#8211; replaced two paper forms with Banner Self Service online form &#8211; uses Banner Workflow to route the request Advantages of eBAR Workflows faster than paper request process can be routed to multiple users in <a href='http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar Review: A&amp;G The State of EA: Is 2010 the Transformational Year?</title>
		<link>http://leodesousa.ca/2010/01/webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year</link>
		<comments>http://leodesousa.ca/2010/01/webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:06:12 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=742</guid>
		<description><![CDATA[This is my review of this morning&#8217;s Architecture &#38; Governance magazine webinar &#8221;The State of EA: Is 2010 the Transformational Year?&#8221; Presenters: George Paras, Editor-in-Chief, A&#38;G, Managing Director, EAdirections &#8211; gparas@EAdirections.com Alex Cullen, Vice President, Research Director, Enterprise Architecture, Forrester Research &#8211; acullen@forrester.com 1. What is the current state of EA? Forrester conducted a survey of <a href='http://leodesousa.ca/2010/01/webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/01/webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What good looks like &#8230; follow-up</title>
		<link>http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-good-looks-like-follow-up</link>
		<comments>http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:40:37 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guiding principles]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[solutions architecture]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=288</guid>
		<description><![CDATA[Alan Inglis posted about What good looks like from a solutions architecture perspective.  How do you create a solution for a new project without creating architecture that already exists or making the same mistakes that previous projects made? This is a must read post and I recommend it. Alan described 10 artefacts that he would expect <a href='http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EA&#8217;s, what would you say if you had a chance to talk to a group of BA&#8217;s?</title>
		<link>http://leodesousa.ca/2007/11/eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas</link>
		<comments>http://leodesousa.ca/2007/11/eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:31:52 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business analysis]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=37</guid>
		<description><![CDATA[I have the honour to speak to the International Institute of Business Analysis (Vancouver, BC, Canada Chapter) tomorrow at a Lunch and Learn session. I will be speaking about how we built a Strategic Practice group that uses EA as the framework to guide other practices like Security, Program Management and of course Business Analysis.  <a href='http://leodesousa.ca/2007/11/eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2007/11/eas-what-would-you-say-if-you-had-a-chance-to-talk-to-a-group-of-bas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

