<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Architecture in Higher Education &#187; project management</title>
	<atom:link href="http://leodesousa.ca/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://leodesousa.ca</link>
	<description>a practical approach by Leo de Sousa</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Response to: The Progressive CIO&#8217;s Model for Project Success</title>
		<link>http://leodesousa.ca/2011/05/response-to-the-progressive-cios-model-for-project-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=response-to-the-progressive-cios-model-for-project-success</link>
		<comments>http://leodesousa.ca/2011/05/response-to-the-progressive-cios-model-for-project-success/#comments</comments>
		<pubDate>Wed, 18 May 2011 05:55:23 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1238</guid>
		<description><![CDATA[I scanned my Twitter feed on Monday May 16th and found a post by Todd Williams called The Progressive CIO&#8217;s Model for Project Success.  After the last couple of months of having to put our IT Services PMO team in place to rescue &#8220;business&#8221; led projects, I am compelled to question approach proposed by Todd. <a href='http://leodesousa.ca/2011/05/response-to-the-progressive-cios-model-for-project-success/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/05/response-to-the-progressive-cios-model-for-project-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGHE Summit &#8211; An Efficient Means for IT Planning</title>
		<link>http://leodesousa.ca/2010/04/sghe-summit-an-efficient-means-for-it-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sghe-summit-an-efficient-means-for-it-planning</link>
		<comments>http://leodesousa.ca/2010/04/sghe-summit-an-efficient-means-for-it-planning/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:57:10 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=834</guid>
		<description><![CDATA[An Efficient Means for IT Planning &#8211; Aims College Andria Brabo &#8211; andria.brabo@aims.edu, Dr Gary Bardsley gary.bardsley@aims.edu used project portfolio planning process &#8211; using Word Docs and a Wiki to coordinate projects across a small IT shop of 26 people. Challenges lack of communication staff turnover project managers making promises without checking with implementers cross <a href='http://leodesousa.ca/2010/04/sghe-summit-an-efficient-means-for-it-planning/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/04/sghe-summit-an-efficient-means-for-it-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delivering Projects by Managing Ops with a Duty Analyst</title>
		<link>http://leodesousa.ca/2009/12/delivering-projects-by-managing-ops-with-a-duty-analyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delivering-projects-by-managing-ops-with-a-duty-analyst</link>
		<comments>http://leodesousa.ca/2009/12/delivering-projects-by-managing-ops-with-a-duty-analyst/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:50:47 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[itsm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=640</guid>
		<description><![CDATA[Last week, I presented the accomplishments of my applications team in 2009. I was blown away by the number and the scope of the projects my team delivered to our community. I firmly believe that the separation of our operational duties from our project work enabled us to be so productive. While most people would <a href='http://leodesousa.ca/2009/12/delivering-projects-by-managing-ops-with-a-duty-analyst/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/12/delivering-projects-by-managing-ops-with-a-duty-analyst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helping your team be effective &#8230; the role of a Duty Analyst</title>
		<link>http://leodesousa.ca/2009/09/helping-your-team-be-effective-the-role-of-a-duty-analyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-your-team-be-effective-the-role-of-a-duty-analyst</link>
		<comments>http://leodesousa.ca/2009/09/helping-your-team-be-effective-the-role-of-a-duty-analyst/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:10:29 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[itsm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=502</guid>
		<description><![CDATA[I am writing about a topic that came up this week when working with my colleagues at the University of Alaska Office of IT. A common challenge all IT Service teams face delivering projects when there are huge operational demands.  Here is the approach we took to address this critical and ongoing challenge in my <a href='http://leodesousa.ca/2009/09/helping-your-team-be-effective-the-role-of-a-duty-analyst/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/09/helping-your-team-be-effective-the-role-of-a-duty-analyst/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s Emergent Architecture &#8211; Is this really a new approach?</title>
		<link>http://leodesousa.ca/2009/08/gartners-emergent-architecture-is-this-really-a-new-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gartners-emergent-architecture-is-this-really-a-new-approach</link>
		<comments>http://leodesousa.ca/2009/08/gartners-emergent-architecture-is-this-really-a-new-approach/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:31:18 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[technology lifecycle]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=474</guid>
		<description><![CDATA[On August 11th, Gartner announced a &#8220;new approach for enterprise architecture&#8221; that they labelled &#8220;Emergent Architecture&#8221;.  I got a chance to read some responses from Todd Biske, Mike Rollings, and Dion Hinchcliffe.  Thanks for the great insights and commentary. In the press release, Bruce Robertson, Gartner Research VP states the two characteristics of &#8220;Emergent EA&#8221;: <a href='http://leodesousa.ca/2009/08/gartners-emergent-architecture-is-this-really-a-new-approach/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/08/gartners-emergent-architecture-is-this-really-a-new-approach/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>EA Communication Plan Development</title>
		<link>http://leodesousa.ca/2009/07/ea-communication-plan-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ea-communication-plan-development</link>
		<comments>http://leodesousa.ca/2009/07/ea-communication-plan-development/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:40:50 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=369</guid>
		<description><![CDATA[Serge Thorn wrote an excellent post called &#8220;Development of an Enterprise Architecture Communication Plan&#8220;. I really enjoyed the read and completely agree that communication is a key success factor for the success of any enterprise architecture practice. In the post, Serge set the stage by making a case for why a communication plan is key: <a href='http://leodesousa.ca/2009/07/ea-communication-plan-development/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/07/ea-communication-plan-development/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>What good looks like &#8230; follow-up</title>
		<link>http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-good-looks-like-follow-up</link>
		<comments>http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:40:37 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guiding principles]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[solutions architecture]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=288</guid>
		<description><![CDATA[Alan Inglis posted about What good looks like from a solutions architecture perspective.  How do you create a solution for a new project without creating architecture that already exists or making the same mistakes that previous projects made? This is a must read post and I recommend it. Alan described 10 artefacts that he would expect <a href='http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/05/what-good-looks-like-follow-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Picking up Gems from Job Interviews</title>
		<link>http://leodesousa.ca/2009/05/picking-up-gems-from-job-interviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picking-up-gems-from-job-interviews</link>
		<comments>http://leodesousa.ca/2009/05/picking-up-gems-from-job-interviews/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:01:37 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=280</guid>
		<description><![CDATA[We are interviewing candidates for the Manager of our Program Management Office this week. These unfortunate economic times seem to generate a high number of quality applicants. Not so good for them but really good for us. I approach an interview as an opportunity for the selection committee and the applicant to learn from each other. <a href='http://leodesousa.ca/2009/05/picking-up-gems-from-job-interviews/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/05/picking-up-gems-from-job-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an IT Governance Process</title>
		<link>http://leodesousa.ca/2009/01/building-an-it-goverance-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-an-it-goverance-process</link>
		<comments>http://leodesousa.ca/2009/01/building-an-it-goverance-process/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 06:49:22 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[it governance]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=221</guid>
		<description><![CDATA[In this post, I will describe the IT governance committee for small and medium projects, their terms of reference and the scoring system for ranking projects. In September 2007, we started a process to use IT governance to help us manage the flood of proposals and project requests. Thanks to my colleagues Gary Lake and Dave Cresswell <a href='http://leodesousa.ca/2009/01/building-an-it-goverance-process/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/01/building-an-it-goverance-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

