<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Architecture in Higher Education &#187; solutions architecture</title>
	<atom:link href="http://leodesousa.ca/tag/solutions-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://leodesousa.ca</link>
	<description>a practical approach by Leo de Sousa</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Microsoft Integrated Virtualization</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:02:46 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1207</guid>
		<description><![CDATA[Jeff Johnson, Enterprise Strategist, Microsoft  jejohn@microsoft.com Microsoft Integrated Virtualization With Less, Do More &#8211; looking at Business and IT &#8211; scale &#8211; enterprise to global, resources &#8211; fixed to elastic, governance &#8211; reactive and proactive, customer services &#8211; employee to self service Infrastructure Optimization How well do you manage? desktop configuration &#8211; most challenging application <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-microsoft-integrated-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Identity and Access Mgmt</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:02:14 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[idm]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1202</guid>
		<description><![CDATA[Mark Wahl, Senior Program Manager/Architect, Microsoft Corporation Identity and Access Management &#8211; Business ready Security Solutions Business needs agility and flexibility and IT needs control &#8211; these needs are in competition Business Ready Security &#8211; Protections = protect everywhere, access anywhere,  Access = simplify the security experience, Management = manage compliance, integrate and extend security across the <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-identity-and-access-mgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Collaboration with SharePoint</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:56:03 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1188</guid>
		<description><![CDATA[Rob Howard, Program Manager, SharePoint, Microsoft Corporation Collaboration Futures with SharePoint Looking at the work streams in SharePoint &#8211; deliver the best productivity experience, cut costs with a unified infrastructure, rapidly respond to business needs Sites Communities Content Search Insights Composites Optimize your deployment across scenarios &#8211; On premise and hosted solutions with SharePoint Online. <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-collaboration-with-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Canadian Colleges Exec Briefing &#8211; Cloud Services for Education</title>
		<link>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-cloud-services-for-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-canadian-colleges-exec-briefing-cloud-services-for-education</link>
		<comments>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-cloud-services-for-education/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:39:13 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1157</guid>
		<description><![CDATA[Joshua Rice, Director of Cloud Services &#38; Innovation, Microsoft World Wide Public Sector Technology Office Microsoft Cloud Services for Education &#8211; Early learning and next generation services Change continues to drive innovation: physics = computational power, storage, connectivity, power, sensors adoption = the internet is the fastest growing communication tool &#8211; showed lots of the <a href='http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-cloud-services-for-education/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/02/microsoft-canadian-colleges-exec-briefing-cloud-services-for-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forrester Top 15 Technology Trends &#8211; Webinar Notes</title>
		<link>http://leodesousa.ca/2011/01/forrester-top-15-technology-trends-webinar-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forrester-top-15-technology-trends-webinar-notes</link>
		<comments>http://leodesousa.ca/2011/01/forrester-top-15-technology-trends-webinar-notes/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:01:56 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application portfolio]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[solutions architecture]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=1132</guid>
		<description><![CDATA[Gene Leganza (@gleganza) VP and Principal Analyst, Forrester Research Inc discusses and presents on Technology Trends.  Gene used the following criteria (Impact, Newness, Complexity) to help describe the trends. In Oct 2010, Gene wrote about the Top 15 Technology Trends on his Forrester blog.  Gene published a table of the top trends here. On Jan 26, <a href='http://leodesousa.ca/2011/01/forrester-top-15-technology-trends-webinar-notes/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2011/01/forrester-top-15-technology-trends-webinar-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SGHE Summit &#8211; Project Horizon Technical Overview</title>
		<link>http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sghe-summit-project-horizon-technical-overview</link>
		<comments>http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:19:40 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=856</guid>
		<description><![CDATA[SGHE Summit &#8211; Project Horizon Technical Overview &#8211; Bob Rullo (@bobrullo) * power in Moscone West went out just as Bob started his talk. He did a great job working through his presentation with no slides! Great job, Bob! SGHE Summit &#8211; Project Horizon Technical Overview - needs Oracle 11gR1 database, Oracle Weblogics App Server, <a href='http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SGHE Summit &#8211; Electronic Banner Access Request (eBAR) Workflow</title>
		<link>http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sghe-summit-electronic-banner-access-request-ebar-workflow</link>
		<comments>http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:03:16 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=838</guid>
		<description><![CDATA[Electronic Banner Access Request (eBAR) Workflow &#8211; Portland State University Replace paper form routing from Portland State University Electronic routing &#8211; replaced two paper forms with Banner Self Service online form &#8211; uses Banner Workflow to route the request Advantages of eBAR Workflows faster than paper request process can be routed to multiple users in <a href='http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lecturing on EA @ BCIT &#8211; Rethinking my Approach</title>
		<link>http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lecturing-on-ea-bcit-rethinking-my-approach</link>
		<comments>http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:05:16 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=772</guid>
		<description><![CDATA[Tonight, I had the privilege of being a guest lecturer on Enterprise Architecture for a class at the British Columbia Institute of Technology. My colleague Brian Hosier invited me to give an overview of EA for his students. I had to do some serious chopping of my 2 hour workshop to get things down to <a href='http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s &#8220;New Efficiency&#8221; Campaign for Windows 7</title>
		<link>http://leodesousa.ca/2009/10/microsofts-new-efficiency-campaign-for-windows-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsofts-new-efficiency-campaign-for-windows-7</link>
		<comments>http://leodesousa.ca/2009/10/microsofts-new-efficiency-campaign-for-windows-7/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:04:44 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=545</guid>
		<description><![CDATA[I attended a half day seminar offered to IT leaders in Vancouver today by Microsoft Canada. Essentially, this was the launch of Windows 7, Windows Server 2008 R2 and Exchange Server 2010 to the Vancouver market. There were about 100 people in attendance. Here is my Twitter stream from the session today &#8230; http://twitter.com/#search?q=leodesousa msft <a href='http://leodesousa.ca/2009/10/microsofts-new-efficiency-campaign-for-windows-7/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/10/microsofts-new-efficiency-campaign-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consistency in Technology Solution Delivery</title>
		<link>http://leodesousa.ca/2009/08/consistency-in-technology-solution-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consistency-in-technology-solution-delivery</link>
		<comments>http://leodesousa.ca/2009/08/consistency-in-technology-solution-delivery/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:14:38 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=350</guid>
		<description><![CDATA[In my conversation with Gene Leganza, Forrester VP Research last week ( @gleganza), we spoke about how to address delivering technology in a consistent manner. It inspired me to write this post about our Solutions Council. Here goes: How do you handle service requests in your IT organization? Have you adopted an IT Service Management <a href='http://leodesousa.ca/2009/08/consistency-in-technology-solution-delivery/'>[...]</a>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/08/consistency-in-technology-solution-delivery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

